Products
- Steel Billets[1]
- Steel Round Bars[2]
- Steel Sheets[6]
- Metal Building Materials[6]
- Stainless Steel Sheets[2]
- Steel Wire[3]
- Steel Angles[1]
- Steel Pipes[4]
- Stainless Steel Pipes[1]
- Flat Steel[2]
Contact Us
- Contact Person : Ms. Wang Mika
- Company Name : Hubei Hongda Sunrise Trading Co., Ltd.
- Tel : 0086-027-86501371
- Fax : 0086-027-86501363
- Address : Hubei,Wuhan,Room 1801,Unit1,26/F,Huacheng Aquare,No.996 Friendship Avenue,Hongshan District
- Country/Region : China
- Zip : 430063
Low Alloy Structural steel sheet
Product Detailed
Related Categories:Steel Sheets
Low Alloy Structural steel sheet
1.Export Market:Global
2.Short Delivery Time:25~45 days
3.payment terms:T/T,L/C,OA
The Representative Grades: | |||||||||||||||||||||||||||||||||||||||||||||
(1), Q55OD,WH70Q,WH80Q, WQ590D,WQ690D,WQ700D, | |||||||||||||||||||||||||||||||||||||||||||||
Executive Standard:WYJ | |||||||||||||||||||||||||||||||||||||||||||||
(2),A514GrF | |||||||||||||||||||||||||||||||||||||||||||||
Executive Standard:ASTM | |||||||||||||||||||||||||||||||||||||||||||||
(3),S690Q | |||||||||||||||||||||||||||||||||||||||||||||
Executive Standard: EN | |||||||||||||||||||||||||||||||||||||||||||||
(4), Q690D | |||||||||||||||||||||||||||||||||||||||||||||
Executive Standard: GB | |||||||||||||||||||||||||||||||||||||||||||||
Main Applications: | |||||||||||||||||||||||||||||||||||||||||||||
Used for the production of pressure shell,deep-dive lifesaving devices,high-pressure structural parts, aerospace equipment, armored vehicles and so on. | |||||||||||||||||||||||||||||||||||||||||||||
Notes: | |||||||||||||||||||||||||||||||||||||||||||||
1.Standard: | |||||||||||||||||||||||||||||||||||||||||||||
GB, ASTM, ASME, JIS, DIN, BS, EN, ISO and relative standards are available for the customers' requirements. | |||||||||||||||||||||||||||||||||||||||||||||
2,The performance of Z15,Z25, Z35 are available for various grades. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
3.US Tests: | |||||||||||||||||||||||||||||||||||||||||||||
JB4730, GB/T2970, A435, A577, A588, JISG0801, JISG0901, SEL072, BS5996, NFS04-305 are supplemented by all testing means & devices. | |||||||||||||||||||||||||||||||||||||||||||||
4, Products Specifications: | |||||||||||||||||||||||||||||||||||||||||||||
Thickness:8mm-650mm, | |||||||||||||||||||||||||||||||||||||||||||||
width:1500mm-4020mm, | |||||||||||||||||||||||||||||||||||||||||||||
Length:3000mm-27000mm. | |||||||||||||||||||||||||||||||||||||||||||||
In view of clinets' different requirements, we can supply more steel plates with various specifications. | |||||||||||||||||||||||||||||||||||||||||||||
5, Delivery States: | |||||||||||||||||||||||||||||||||||||||||||||
Heat treatment facilities for hot-rolled, controlled rolling, normalizing, annealing, tempering,quenching, normalizing plus tempering, quenching and tempering and other delivery states are available for customers’ requirements. |
Low Alloy Structural steel sheet