- Steel Billets[1]
- Steel Round Bars[2]
- Steel Sheets[6]
- Metal Building Materials[6]
- Stainless Steel Sheets[2]
- Steel Wire[3]
- Steel Angles[1]
- Steel Pipes[4]
- Stainless Steel Pipes[1]
- Flat Steel[2]
- Contact Person : Ms. Wang Mika
- Company Name : Hubei Hongda Sunrise Trading Co., Ltd.
- Tel : 0086-027-86501371
- Fax : 0086-027-86501363
- Address : Hubei,Wuhan,Room 1801,Unit1,26/F,Huacheng Aquare,No.996 Friendship Avenue,Hongshan District
- Country/Region : China
- Zip : 430063
Superior Quality Hot Rolled Equal Angel Steel
Hot Rolled Equal Angel Steel1.Grade : JIS G3101,SS400/SS540 Q235 2.Size: 25*25--200*200mm 3.payment terms:T/T,L/C,OA
Mild Angle steel Grade : JIS G3101,SS400/SS540 Q235 Size: 25*25--200*200mm Packing : bulk or container Brand: zejian
Mild Angle steel Grade : JIS G3101,SS400/SS540Size: 25*25--200*200mm Packing : bulk or container
equal angle steel | unequal angle steel |
specification(mm) | specification(mm) |
25*3/4 | 32*20*3/4 |
30*3/4 | 40*25*3/45*28*3/4 |
40*3/4/5 | 56*36*3/4/5 |
45*3/4/5/6 | 63*40*4/5/6/7 |
50*3/4/5/6 | 70*45*4/5/6/7 |
56*3/4/5/8 | 75*50*5/6/8/10 |
63*4/5/6/8/10 | 80*50*5/6/7/8 |
65*6/7/8/9 | 90*56*5/6/7/8/ |
70*4/5/6/7/8 | 100*63*6/7/8/10 |
75*5/6/7/8/10 | 100*75*6/7/8/9/10/12 |
80*5/6/7/8/10 | 100*80*6/7/8/10 |
90*6/7/8/10/12 | 110*70*6/7/8/10 |
100*6/7/8/10/12/14/16 | 125*75*7/8/9/10/12 |
110*7/8/10/12/14 | 125*80*7/8/10/12 |
120*8/9/10/12 | 140*90*8/10/12/14 |
125*8/10/12/14 | 150*90*9/10/12/15 |
130*9/10/12/13/15 | 150*100*9/12/15 |
140*10/12/14/16 | 160*100*10/12/14/16 |
150*12/15/19 | 180*110*10/12/14/16 |
160*10/12/14/16 | 200*125*12/14/16/18 |
175*12/15 | |
180*12/14/16/18 | |
200*14/16/18/20/24 | |
250*25/35 |
Length: common length 5.8m, 6m,11.8m,12m
Size | Theoretical weight | Size | Theoretical weight | Size | Theoretical weight |
(mm) | (kg/m) | (mm) | (kg/m) | (mm) | (kg/m) |
25*3 | 1.124 | 70*6 | 6.406 | 100*16 | 23.257 |
25*4 | 1.459 | 70*7 | 7.398 | 110*8 | 13.532 |
30*3 | 1.373 | 70*8 | 8.373 | 110*10 | 16.69 |
30*4 | 1.786 | 75*5 | 5.818 | 110*12 | 19.782 |
40*3 | 1.852 | 75*6 | 6.905 | 110*14 | 22.809 |
40*4 | 2.422 | 75*7 | 7.976 | 125*8 | 15.504 |
40*5 | 2.967 | 75*8 | 9.03 | 125*10 | 19.133 |
50*3 | 2.332 | 75*10 | 11.089 | 125*12 | 22.696 |
50*4 | 3.059 | 80*6 | 7.736 | 125*14 | 26.193 |
50*5 | 3.77 | 80*8 | 9.658 | 140*10 | 21.488 |
50*6 | 4.465 | 80*10 | 11.874 | 140*12 | 25.522 |
60*5 | 4.57 | 90*8 | 10.946 | 140*14 | 29.49 |
60*6 | 5.42 | 90*10 | 13.476 | 160*12 | 29.391 |
63*4 | 3.907 | 90*12 | 15.94 | 160*14 | 33.987 |
63*5 | 4.822 | 100*8 | 12.276 | 160*16 | 38.518 |
63*6 | 5.721 | 100*10 | 15.12 | 160*18 | 48.63 |
63*8 | 7.469 | 100*12 | 17.898 | 180*18 | 48.634 |
70*5 | 5.397 | 100*14 | 20.611 | 200*24 | 71.168 |
Applications
1.Framework of all kinds of construction and engineering;
2.Electric power plant,aluminum manufacturer, chemical plant etc.
3.Buildings could be very stable if it is built by this kind of steel.
4.Shelf use
5.Other fields
Superior Quality Hot Rolled Equal Angel Steel